| DATE | HOME/AWAY | CHAMB. | OPP. | WIN/LOSS | |
| Sept. 8 | A | 24 | Northern | 33 | W |
| Sept. 8 | A | 15 | Dover | 55 | W |
| Sept. 10 | H | 34 | Cedar Cliff | 23 | L |
| Sept. 14 | A | 18 | Carlisle | 38 | W |
| Sept. 17 | H | 15 | Harrisburg | 55 | H |
| Sept. 21 | A | 19 | Waynesboro | 40 | W |
| Sept. 24 | H | 21 | Central Dauphin | 39 | W |
| Oct. 1 | A | 20 | Cumberland Valley | 36 | W |
| Oct. 12 | A | 23 | Gettysburg | 34 | W |
Invitationals
| DATE | PLACE | VARSITY INVITATIONALS | NO. OF TEAMS |
| Sept. 4 | 1 | Chambersburg Invitational | 5 |
| Sept. 12 | 1 | Kutztown Invitational | 11 |
| Sept. 26 | 7 | Carlisle Invitational | 35 |
| Oct. 3 | 7 | Steel City Invitational | 51 |
| Oct. 10 | 1 | Harford Invitational | 12 |
| Oct. 15 | 4 | Mid-Penn Conference Championships | 19 |
| Oct. 25 | 4 | District III Championships | 50 |
| Nov. 1 | 19 | Pennsylvania State Championships | 23 |